June 8 – June 13, 2025 Economic report and policy meetings
Highlights:
Last week was another tumultuous week for the markets after President Trump’s double steel and aluminum tariff threat reignited the “sell America” trade. The DXY dropped off to a low of 98.35 though it has since recovered, sitting at 99.01. The ECB also delivered another rate cut and indicated they are looking to end their easing cycle. This week, traders are actively monitoring the tariff negotiations between US Treasury secretary Scott Bessent and Chinese Vice Premier He Lifeng – though the prospect of further policy misstep is keeping the greenback on edge. The Fed continues to remain in its External communications blackout and will continue to do so until June 19th.
US Economic Releases:
The NY Fed released their 1-year inflation expectations this morning a 3.20% figure versus the 3.5% that was expected.
On Wednesday (June 11th), the U.S Bureau of Labor Statistics will publish June’s CPI print. The MoM expectations of a 0.2% rise remain on par with last month, and YoY inflation is sitting at 2.5%.
On Thursday (June 12th), the U.S Bureau of Labor Statistics will publish initial jobless claims. This figure continues to trend upwards though the current survey is expecting 241,000 versus 247,000. If this continues to climb, the market may try to look for clues surrounding Fed intervention for a potential rate cut.
Thursday (June 12th) will also bring PPI numbers for the US. Last month’s rate of -0.5% looks to go back to normal with a 0.2% rise expected for this month.
The University of Michigan’s consumer sentiment index is projecting 52.4 for Friday (June 13th)’s release. This is roughly even with May’s report and is the lowest since the summer of 2022.
International Date releases:
This week is light for Global Central Bank Announcements, RBA’s Jacob’s will give a speech Thursday. On Wednesday, June 11th, Japan will release, data for their purchasing of foreign securities as well as the amount of foreign purchasing of Japanese securities. Japan has historically played a critical role as a safe-haven currency during times of geopolitical uncertainty though the recent unraveling of their 30-year bond auction may have investors looking for other places to deploy capital.
Economic Calendar
Date | Country | Event | Period |
---|---|---|---|
6/08/2025 | China | CPI YoY | May |
6/08/2025 | China | PPI YoY | May |
6/08/2025 | China | Imports YoY | May |
6/08/2025 | China | Exports YoY | May |
6/09/2025 | Mexico | CPI MoM | May |
6/09/2025 | Mexico | CPI Core MoM | May |
6/09/2025 | Mexico | CPI YoY | May |
6/09/2025 | Mexico | CPI Core YoY | May |
6/09/2025 | Mexico | Vehicle Exports | May |
6/09/2025 | United Kingdom | ILO Unemployment Rate 3Mths | Apr |
6/09/2025 | United Kingdom | Employment Change 3M/3M | Apr |
6/09/2025 | United Kingdom | Claimant Count Rate | May |
6/09/2025 | United Kingdom | Jobless Claims Change | May |
6/09/2025 | United States | Wholesale Inventories MoM | Apr F |
6/09/2025 | United States | Wholesale Trade Sales MoM | Apr |
6/09/2025 | United States | NY Fed 1-Yr Inflation Expectations | May |
06/10/2025 | Japan | PPI YoY | May |
06/10/2025 | Japan | PPI MoM | May |
06/10/2025 | United Kingdom | Jobless Claims Change | May |
06/10/2025 | United States | NFIB Small Business Optimism | May |
6/11/2025 | Australia | Consumer Inflation Expectation | June |
6/11/2025 | Japan | Japan Buying Foreign Bonds | 6-June |
6/11/2025 | Japan | Japan Buying Foreign Stocks | 6-June |
6/11/2025 | Japan | Foreign Buying Japan Bonds | 6-June |
6/11/2025 | Japan | Foreign Buying Japan Stocks | 6-June |
6/11/2025 | United States | Real Avg Hourly Earning YoY | May |
6/11/2025 | United States | Real Avg Weekly Earnings YoY | May |
6/11/2025 | United States | CPI MoM | May |
6/11/2025 | United States | CPI Ex Food and Energy MoM | May |
6/11/2025 | United States | CPI YoY | May |
6/11/2025 | United States | CPI Index NSA | May |
6/12/2025 | United Kingdom | Industrial Production MoM | Apr |
6/12/2025 | United Kingdom | Industrial Production YoY | Apr |
6/12/2025 | United States | PPI Final Demand MoM | May |
6/12/2025 | United States | PPI Ex Food and Energy MoM | May |
6/12/2025 | United States | PPI Ex Food, Energy, Trade MoM | May |
6/12/2025 | United States | PPI Final Demand YoY | May |
6/12/2025 | United States | PPI Ex Food and Energy YoY | May |
6/12/2025 | United States | PPI Ex Food, Energy, Trade YoY | May |
6/12/2025 | United States | Initial Jobless Claims | 7-Jun |
6/12/2025 | United States | Initial Claims 4-Wk Moving Avg | 7-Jun |
6/12/2025 | United States | Continuing Claims | 31-May |
6/12/2025 | United States | Household Change in Net Worth | 1Q |
6/12/2025 | United Kingdom | Visible Trade Balance GBP/Mn | Apr |
6/12/2025 | United Kingdom | Trade Balance GBP/Mn | Apr |
6/12/2025 | United Kingdom | Visible Trade Balance Ex Precious Metals | Apr |
6/13/2025 | United States | U. of Mich. Sentiment | Jun P |
6/13/2025 | United States | U. of Mich. Current Conditions | Jun P |
6/13/2025 | United States | U. of Mich. Expectations | Jun P |
6/13/2025 | United States | U. of Mich. 1 Yr Inflation | Jun P |
6/13/2025 | United States | U. of Mich. 5-10 Yr Inflation | Jun P |
Central Bank Announcements
Date Time | Flag | Event | Period |
---|---|---|---|
6/07/25 - 6/19/25 | United States | Fed's External Communications Blackout | |
6/12/2025 | Australia | RBA's Jacobs-Speech |
Contact Comerica Foreign Exchange
800.746.6439
248.371.6808
800.318.9062
562.951.2450
800.736.6734
214.890.4341
416.367.4438
This publication has been prepared for general educational/informational purposes only and should not be considered as investment advice or a recommendation for any particular security, strategy or investment product, or as personalized investment advice. The information contained herein has been obtained from sources believed to be reliable, but Comerica does not represent, or guarantee, its completeness or accuracy. The views expressed herein are solely those of the author(s) at the time of publication. Comerica will not be responsible for updating any information contained within this publication, and such information is subject to change without notice. Comerica does not assume any liability for any direct, indirect or consequential losses that may result from reliance upon this publication.