June 30 – July 4, 2025
Highlights:
Canada rescinded their digital services tax on tech companies in an effort to restart trade talks with the Trump administration. Trump also appears poised to resume country-specific tariffs next week for nations that fail to meet his July 9th negotiation deadline. Despite all-time highs in the equity market, there continues to be elevated economic uncertainty as tariff policies remain inconsistent. Other factors such as a weaker dollar and muted manufacturing activity are raising questions on the effectiveness of current policies. This week’s focus will be the labor market as investors try to gather more clues on the state of the U.S. economy.
US Economic Data Releases:
On Monday (June 30th), The Dallas Fed Manufacturing Activity survey came in much softer than expectations at -12.7 vs the expected -10.9. This was improved from last month’s read of -15.3 but nonetheless reflects a softer sentiment around the manufacturing sector. This should affect ISM data on Tuesday which appears to be slightly contractionary and estimated at 48.8.
On Tuesday (July 1st), Job Openings and Labor Turnover (JOLTS) data will be released. Economists are predicting additional signs of labor market cooling and a downward revision to last month’s data. It appears employers are slowing their hiring and employees are staying put.
On Wednesday (July 2nd), Challenger’s job cuts YoY data will be released. Though not a popular release, this will give insights into the industries most affected by the cooling labor market. The tech sector and hospitality sector appear to be among the most affected industries.
On Thursday (July 3rd) Due to the holiday weekend, Nonfarm payrolls will be released a day early and fewer jobs are expected to be added to June’s report. This month, 110,000 jobs are expected to be added to the economy, down from 139,000 in May. Usual summer-cuts like education were deeper this year and the unemployment rate is expected to ticker slightly higher to 4.4% from 4.3%.
Friday (July 4th) U.S. Markets are closed in honor of our 249th year of Independence.
International Data releases:
The United Kingdom’s Q1 GDP was in-line with MoM and YoY readings (0.7% and 1.3%.) This is the strongest growth in a year as business spending and production increased and public spending dropped. The Chinese Caixin manufacturing index will also be released this evening and will be closely watched after the unexpected decline in May to 48.3 (April’s read was 50.4). This will be crucial as the U.S. and China continue to fight over leverage in tariff negotiations. Fed Chair Jerome Powell will join his European Central Bank counterpart President Christine Lagarde as well as Brazil Central Bank Governor Roberto Campos Neto for a panel at an ECB forum in Portugal on Tuesday.
Tuesday will also bring Eurozone CPI data. After a surprise 2% read from Germany’s CPI, the prospects of the Eurozone getting closer to their inflation target of 2% is growing. Canada will also be releasing their trade balance report on Thursday. The consensus estimate is -5.900 billion CAD after last month’s -7.140 billion CAD deficit because of significant drops in U.S. imports.
Economic Calendar
Date | Flag | Event | Period |
---|---|---|---|
6/30/2025 | United Kingdom | GDP QoQ | 1Q F |
6/30/2025 | United Kingdom | GDP YoY | 1Q F |
6/30/2025 | United Kingdom | Exports QoQ | 1Q F |
6/30/2025 | United Kingdom | Imports QoQ | 1Q F |
6/30/2025 | Eurozone | M3 Money Supply YoY | May |
6/30/2025 | Brazil | Central Bank Weekly Economist Survey | |
6/30/2025 | Germany | CPI MoM | Jun P |
6/30/2025 | Germany | CPI YoY | Jun P |
6/30/2025 | United States | MNI Chicago PMI | Jun |
6/30/2025 | United States | Dallas Fed Manf. Activity | Jun |
6/30/2025 | Japan | Tankan Large Mfg Index | 2Q |
6/30/2025 | Japan | Tankan Large Non-Mfg Index | 2Q |
6/30/2025 | Japan | S&P Global Japan PMI Mfg | Jun F |
6/30/2025 | China | Caixin China PMI Mfg | Jun |
7/1/2025 | Japan | Consumer Confidence Index | Jun |
7/1/2025 | Germany | Unemployment Change (000's) | Jun |
7/1/2025 | Germany | Unemployment Claims Rate SA | Jun |
7/1/2025 | Germany | HCOB Germany Manufacturing PMI | Jun F |
7/1/2025 | Eurozone | ECB 3 Year CPI Expectations | May |
7/1/2025 | Eurozone | HCOB Eurozone Manufacturing PMI | Jun F |
7/1/2025 | Eurozone | ECB 1 Year CPI Expectations | May |
7/1/2025 | United Kingdom | S&P Global UK Manufacturing PMI | Jun F |
7/1/2025 | Eurozone | CPI Estimate YoY | Jun P |
7/1/2025 | Eurozone | CPI MoM | Jun P |
7/1/2025 | Eurozone | CPI Core YoY | Jun P |
7/1/2025 | United States | S&P Global US Manufacturing PMI | Jun F |
7/1/2025 | United States | ISM Manufacturing | Jun |
7/1/2025 | United States | ISM Prices Paid | Jun |
7/1/2025 | United States | ISM New Orders | Jun |
7/1/2025 | United States | ISM Employment | Jun |
7/1/2025 | United States | Construction Spending MoM | May |
7/1/2025 | United States | JOLTS Job Openings | May |
7/1/2025 | United States | JOLTS Job Openings Rate | May |
7/1/2025 | United States | JOLTS Quits Level | May |
7/1/2025 | United States | JOLTS Quits Rate | May |
7/1/2025 | United States | JOLTS Layoffs Level | May |
7/1/2025 | United States | JOLTS Layoffs Rate | May |
7/1/2025 | United States | Dallas Fed Services Activity | Jun |
7/1/2025 | Mexico | S&P Global Mexico Manufacturing PMI | Jun |
7/1/2025 | Mexico | International Reserves Weekly | 27-Jun |
7/1/2025 | Mexico | Remittances Total | May |
7/1/2025 | Mexico | Central Bank Economist Survey | |
7/1/2025 | United States | Wards Total Vehicle Sales | Jun |
7/2/2025 | Eurozone | Unemployment Rate | May |
7/2/2025 | United States | MBA Mortgage Applications | 27-Jun |
7/2/2025 | United States | Challenger Job Cuts YoY | Jun |
7/2/2025 | United States | ADP Employment Change | Jun |
7/2/2025 | Australia | S&P Global Australia PMI Composite | Jun F |
7/2/2025 | Japan | Japan Buying Foreign Bonds | 27-Jun |
7/2/2025 | Japan | Japan Buying Foreign Stocks | 27-Jun |
7/2/2025 | Japan | Foreign Buying Japan Bonds | 27-Jun |
7/2/2025 | Japan | Foreign Buying Japan Stocks | 27-Jun |
7/2/2025 | Japan | S&P Global Japan PMI Composite | Jun F |
7/2/2025 | Japan | S&P Global Japan PMI Services | Jun F |
7/2/2025 | Australia | Trade Balance | May |
7/2/2025 | China | Caixin China PMI Composite | Jun |
7/2/2025 | China | Caixin China PMI Services | Jun |
7/3/2025 | India | HSBC India PMI Composite | Jun F |
7/3/2025 | South Africa | S&P Global South Africa PMI | Jun |
7/3/2025 | Spain | HCOB Spain Composite PMI | Jun |
7/3/2025 | France | HCOB France Composite PMI | Jun F |
7/3/2025 | Germany | HCOB Germany Composite PMI | Jun F |
7/3/2025 | Eurozone | HCOB Eurozone Services PMI | Jun F |
7/3/2025 | Eurozone | HCOB Eurozone Composite PMI | Jun F |
7/3/2025 | United Kingdom | S&P Global UK Services PMI | Jun F |
7/3/2025 | United Kingdom | Official Reserves Changes | Jun |
7/3/2025 | United Kingdom | S&P Global UK Composite PMI | Jun F |
7/3/2025 | United Kingdom | DMP 3M Output Price Expectations | Jun |
7/3/2025 | United Kingdom | DMP 1 Year CPI Expectations | Jun |
7/3/2025 | United States | Trade Balance | May |
7/3/2025 | United States | Change in Nonfarm Payrolls | Jun |
7/3/2025 | United States | Change in Private Payrolls | Jun |
7/3/2025 | United States | Change in Manufact. Payrolls | Jun |
7/3/2025 | United States | Nonfarm Payrolls 3-Mo Avg Chg | Jun |
7/3/2025 | United States | Two-Month Payroll Net Revision | Jun |
7/3/2025 | United States | Unemployment Rate | Jun |
7/3/2025 | United States | Labor Force Participation Rate | Jun |
7/3/2025 | United States | Underemployment Rate | Jun |
7/3/2025 | United States | Average Hourly Earnings MoM | Jun |
7/3/2025 | United States | Average Hourly Earnings YoY | Jun |
7/3/2025 | United States | Average Weekly Hours All Employees | Jun |
7/3/2025 | United States | Initial Jobless Claims | 28-Jun |
7/3/2025 | United States | Initial Claims 4-Wk Moving Avg | 28-Jun |
7/3/2025 | United States | Continuing Claims | 21-Jun |
7/3/2025 | Brazil | S&P Global Brazil Composite PMI | Jun F |
7/3/2025 | United States | S&P Global US Services PMI | Jun F |
7/3/2025 | United States | S&P Global US Composite PMI | Jun F |
7/3/2025 | United States | Factory Orders | May |
7/3/2025 | United States | Factory Orders Ex Trans | May |
7/3/2025 | United States | ISM Services Index | Jun |
7/3/2025 | United States | ISM Services Prices Paid | Jun |
7/3/2025 | United States | ISM Services New Orders | Jun |
7/3/2025 | United States | ISM Services Employment | Jun |
7/3/2025 | United States | Durable Goods Orders | May F |
7/3/2025 | United States | Durables Ex Transportation | May F |
7/3/2025 | United States | Cap Goods Orders Nondef Ex Air | May F |
7/3/2025 | United States | Cap Goods Ship Nondef Ex Air | May F |
7/3/2025 | Canada | Trade Balance | May |
7/4/2025 | Germany | Factory Orders MoM | May |
7/4/2025 | Eurozone | PPI MoM | May |
7/4/2025 | Eurozone | PPI YoY | May |
7/4/2025 | Canada | S&P Global Canada Services PMI | Jun F |
7/4/2025 | Canada | S&P Global Canada Composite PMI | Jun |
Central Bank Announcements
Date | Flag | Event | Period |
---|---|---|---|
6/30/2025 | Eurozone | ECB's Guindos Speaks in Madrid | |
6/30/2025 | Eurozone | ECB's Lagarde, Lane Present Conclusion of Strategy Review | |
6/30/2025 | United States | Fed's Bostic Speaks on the Economic Outlook | |
6/30/2025 | United States | Fed's Goolsbee Speaks in a Moderated Discussion | |
6/30/2025 | Eurozone | ECB's Lagarde Speaks in Sintra | |
6/30/2025-7/02/2025 | Eurozone | ECB Forum on Central Banking in Sintra | |
7/01/2025 | Eurozone | ECB's Guindos Chairs Panel in Sintra | |
7/01/2025 | Eurozone | ECB 3 Year CPI Expectations | May |
7/01/2025 | Eurozone | ECB 1 Year CPI Expectations | May |
7/01/2025 | Eurozone | ECB's Elderson Chairs Panel in Sintra | |
7/01/2025 | Eurozone | ECB's Schnabel Chairs Panel in Sintra | |
7/01/2025 | Eurozone | ECB Lagarde, Fed Powell, BOE Bailey, BOJ Ueda, BOK Rhee | |
7/01/2025 | United States | Powell Participates in Panel with Lagarde, Bailey, Ueda | |
7/02/2025 | Eurozone | ECB's Guindos Chairs Panel in Sintra | |
7/02/2025 | Eurozone | ECB's Cipollone Chairs Panel in Sintra | |
7/02/2025 | Sweden | ECB's Lane Chairs Panel With BOE's Taylor, Riksbank's Seim | |
7/02/2025 | United Kingdom | BOE's Taylor Speaks | |
7/02/2025 | Eurozone | ECB's Lagarde Delivers Closing Remarks in Sintra | |
7/02/2025 | Japan | BOJ Board Takata Speech in Mie | |
7/02/2025 | Poland | Poland Base Rate Announcement | 2-Jul |
7/03/2025 | Eurozone | ECB Publishes Account of June Policy Meeting | |
7/03/2025 | United States | Fed's Bostic Gives Speech on Monetary Policy | |
7/04/2025 | Eurozone | ECB's Elderson Speaks in Luxembourg | |
7/04/2025 | Eurozone | ECB's Villeroy Speaks in Aix-en-Provence | |
7/04/2025 | United Kingdom | BOE's Taylor Speaks |
Contact Comerica Foreign Exchange
800.746.6439
248.371.6808
800.318.9062
562.951.2450
800.736.6734
214.890.4341
416.367.4438
This publication has been prepared for general educational/informational purposes only and should not be considered as investment advice or a recommendation for any particular security, strategy or investment product, or as personalized investment advice. The information contained herein has been obtained from sources believed to be reliable, but Comerica does not represent, or guarantee, its completeness or accuracy. The views expressed herein are solely those of the author(s) at the time of publication. Comerica will not be responsible for updating any information contained within this publication, and such information is subject to change without notice. Comerica does not assume any liability for any direct, indirect or consequential losses that may result from reliance upon this publication.