June 22 – June 27, 2025
Highlights:
After the United States stuck Iranian nuclear facilities over the weekend, there was a clear flight to safety assets as the DXY rallied again up to 99.4 and gold (still down from its all-time high of $3,450) surged to $3,391 and Oil hit $75 per barrel of crude. However, by Tuesday, after news of a cease-fire regarding the “12-day war” hit, all the assets dropped even lower. DXY is currently at 97.85, at YTD lows. Gold has dropped 2.5% overnight, though recovered slightly trading at 3320. Crude Oil is trading at $65 a barrel.
US Economic Data Releases:
On Monday (June 23rd), S&P Global US Manufacturing PMI data came out at 52, a point above expectations and the highest level since February. The scale is little changed MoM implying moderate economic growth.
On Tuesday (June 24th), the consumer confidence board ranked confidence at 93 vs 99.8 expected, likely due to continued tariff uncertainty, and a slower job market. Fed Chair Powel also delivered his congressional testimony with a hawkish tone, implying no rate cuts for the summer.
On Wednesday (June 25th), New Home sales will be released. After surging in April up 11%, the outlook appears grim given the uncertainty around the long end of the curve keeping mortgage rates high. Powell will return to the stand to testify in front of the senate.
On Thursday (June 26th) initial jobless claims will be released by the Dept of Labor. Estimates show a decline this week, but continuing claims have been trending higher as there appears to be fewer job openings, fewer new hires, and longer bouts of unemployment
Friday (June 27th) will bring PCE data. the Fed’s preferred inflation gauge is set to remain relatively flat as disinflation across goods and services is expected to counteract tariff related inflation.
International Data releases:
There are a lot of CPI releases this week including from Australia, Canada, Japan, and more. Jerome Powell is set to continue his congressional testimonies while many of his bank colleagues are also conducting various speaking engagements. Additionally, Banxico has their interest rate decision this week. Banxico will announce their new overnight rate and are widely expected to cut rates for a third consecutive time by 50 bp to 8%. Many foreign central bankers in the Eurozone, Japan, and Brazil also are speaking this week as the world welcomes fresh inflation and labor market data.
Economic Calendar
Date | Flag | Event | Period |
---|---|---|---|
6/22/2025 | Australia | S&P Global Australia PMI Composite | Jun P |
6/22/2025 | Australia | S&P Global Australia PMI Mfg | Jun P |
6/22/2025 | Australia | S&P Global Australia PMI Services | Jun P |
6/22/2025 | Japan | Jibun Bank Japan PMI Composite | Jun P |
6/22/2025 | Japan | Jibun Bank Japan PMI Mfg | Jun P |
6/22/2025 | Japan | Jibun Bank Japan PMI Services | Jun P |
6/23/2025 | Eurozone | HCOB Eurozone Manufacturing PMI | Jun P |
6/23/2025 | Eurozone | HCOB Eurozone Services PMI | Jun P |
6/23/2025 | Eurozone | HCOB Eurozone Composite PMI | Jun P |
6/23/2025 | France | HCOB France Manufacturing PMI | Jun P |
6/23/2025 | France | HCOB France Services PMI | Jun P |
6/23/2025 | France | HCOB France Composite PMI | Jun P |
6/23/2025 | Germany | HCOB Germany Manufacturing PMI | Jun P |
6/23/2025 | Germany | HCOB Germany Services PMI | Jun P |
6/23/2025 | Germany | HCOB Germany Composite PMI | Jun P |
6/23/2025 | India | HSBC India PMI Composite | Jun P |
6/23/2025 | India | HSBC India PMI Mfg | Jun P |
6/23/2025 | India | HSBC India PMI Services | Jun P |
6/23/2025 | United Kingdom | S&P Global UK Manufacturing PMI | Jun P |
6/23/2025 | United Kingdom | S&P Global UK Services PMI | Jun P |
6/23/2025 | United Kingdom | S&P Global UK Composite PMI | Jun P |
6/23/2025 | United States | S&P Global US Manufacturing PMI | Jun P |
6/23/2025 | United States | S&P Global US Services PMI | Jun P |
6/23/2025 | United States | S&P Global US Composite PMI | Jun P |
6/23/2025 | United States | Existing Home Sales | May |
6/23/2025 | United States | Existing Home Sales MoM | May |
6/24/2025 | Australia | CPI YoY | May |
6/24/2025 | Australia | CPI Trimmed Mean YoY | May |
6/24/2025 | Canada | CPI NSA MoM | May |
6/24/2025 | Canada | CPI YoY | May |
6/24/2025 | Canada | Consumer Price Index | May |
6/24/2025 | Germany | IFO Business Climate | Jun P |
6/24/2025 | Japan | Nationwide Dept Sales YoY | May |
6/24/2025 | Japan | Tokyo Dept Store Sales YoY | May |
6/24/2025 | Japan | PPI Services YoY | May |
6/24/2025 | United States | Philadelphia Fed Non-Manufacturing Activity | Jun |
6/24/2025 | United States | Current Account Balance | 1Q |
6/24/2025 | United States | FHFA House Price Index MoM | Apr |
6/24/2025 | United States | Richmond Fed Manufact. Index | Jun |
6/24/2025 | United States | Richmond Fed Business Conditions | Jun |
6/24/2025 | United States | Conf. Board Consumer Confidence | Jun |
6/24/2025 | United States | Conf. Board Present Situation | Jun |
6/24/2025 | United States | Conf. Board Expectations | Jun |
6/25/2025 | United States | MBA Mortgage Applications | 20-Jun |
6/25/2025 | United States | New Home Sales | May |
6/25/2025 | United States | New Home Sales MoM | May |
6/25/2025 | United States | Building Permits | May F |
6/25/2025 | United States | Building Permits MoM | May F |
6/26/2025 | Japan | Jobless Rate | May |
6/26/2025 | Japan | Tokyo CPI YoY | Jun |
6/26/2025 | Mexico | Trade Balance | May |
6/26/2025 | United States | Wholesale Inventories MoM | May P |
6/26/2025 | United States | Retail Inventories MoM | May |
6/26/2025 | United States | GDP Annualized QoQ | 1Q T |
6/26/2025 | United States | Personal Consumption | 1Q T |
6/26/2025 | United States | GDP Price Index | 1Q T |
6/26/2025 | United States | Core PCE Price Index QoQ | 1Q T |
6/26/2025 | United States | Chicago Fed Nat Activity Index | May |
6/26/2025 | United States | Durable Goods Orders | May P |
6/26/2025 | United States | Durables Ex Transportation | May P |
6/26/2025 | United States | Initial Jobless Claims | 21-Jun |
6/26/2025 | United States | Initial Claims 4-Wk Moving Avg | 21-Jun |
6/26/2025 | United States | Continuing Claims | 14-Jun |
6/26/2025 | United States | Pending Home Sales MoM | May |
6/26/2025 | United States | Pending Home Sales NSA YoY | May |
6/26/2025 | United States | Kansas City Fed Manf. Activity | Jun |
6/27/2025 | Canada | GDP MoM | Apr |
6/27/2025 | Canada | GDP YoY | Apr |
6/27/2025 | Eurozone | Consumer Confidence | Jun F |
6/27/2025 | Mexico | Unemployment Rate NSA | May |
6/27/2025 | United States | Personal Income | May |
6/27/2025 | United States | Personal Spending | May |
6/27/2025 | United States | Real Personal Spending | May |
6/27/2025 | United States | PCE Price Index MoM | May |
6/27/2025 | United States | PCE Price Index YoY | May |
6/27/2025 | United States | Core PCE Price Index MoM | May |
6/27/2025 | United States | Core PCE Price Index YoY | May |
6/27/2025 | United States | U. of Mich. Sentiment | Jun F |
6/27/2025 | United States | U. of Mich. Current Conditions | Jun F |
6/27/2025 | United States | U. of Mich. Expectations | Jun F |
6/27/2025 | United States | U. of Mich. 1 Yr Inflation | Jun F |
6/27/2025 | United States | U. of Mich. 5-10 Yr Inflation | Jun F |
6/27/2025 | United States | Kansas City Fed Services Activity | Jun |
Central Bank Announcements
Date | Flag | Event |
---|---|---|
6/22/2025 | United States | Fed's Daly Gives Remarks on Monetary Policy |
6/23/2025 | United States | Fed's Waller Gives Opening Remarks |
6/23/2025 | Eurozone | ECB President Lagarde Speaks in EU Parliament |
6/23/2025 | United States | Bowman Speaks on Monetary Policy and Banking |
6/23/2025 | Eurozone | ECB's Nagel Speaks in Freiburg |
6/23/2025 | United States | Fed's Goolsbee Speaks in Moderated Discussion |
6/23/2025 | United States | Fed's Williams, Kugler Host Fed Listens Event |
6/23/2025 | United States | Fed's Kugler Gives Welcoming Remarks |
6/24/2025 | United Kingdom | BOE's Bailey Speaks |
6/24/2025 | United Kingdom | BOE's Greene Speaks |
6/24/2025 | Brazil | Central Bank Meeting Minutes |
6/24/2025 | Eurozone | ECB Vice President Guindos Speaks in Santander |
6/24/2025 | Hungary | Central Bank Rate Decision |
6/24/2025 | United States | Fed's Hammack Speaks on Monetary Policy |
6/24/2025 | United Kingdom | BOE's Ramsden Speaks |
6/24/2025 | Eurozone | ECB's Lane Gives Speech in London |
6/24/2025 | United States | Fed's Powell to Deliver Semiannual Policy Testimony |
6/24/2025 | United Kingdom | BOE's Bailey at House of Lords hearing |
6/24/2025 | Eurozone | ECB's Lane on Panel in London |
6/24/2025 | United Kingdom | BOE's Pill Speaks |
6/24/2025 | United Kingdom | BOE's Breeden Speaks |
6/24/2025 | United States | Fed's Williams Gives Keynote Remarks |
6/24/2025 | United States | Fed's Kashkari Participates in Town Hall Event |
6/24/2025 | United States | Fed's Collins Speaks on State of Nation's Housing |
6/24/2025 | United States | Fed's Barr Gives Welcoming Remarks |
6/24/2025 | Japan | BOJ Summary of Opinions (June MPM) |
6/24/2025 | United States | Fed's Schmid Speaks on the Economic Outlook |
6/24/2025 | Japan | BOJ Board Tamura Speech in Fukushima |
6/25/2025 | United Kingdom | BOE's Lombardelli Speaks |
6/25/2025 | United States | Fed's Powell Testifies Before Senate Committee |
6/26/2025 | South Africa | South African Reserve Bank Quarterly Bulletin (1Q) |
6/26/2025 | United Kingdom | BOE's Breeden Speaks |
6/26/2025 | Eurozone | ECB Vice President Guindos Speaks |
6/26/2025 | Brazil | Central Bank Monetary Policy Report |
6/26/2025 | United Kingdom | BOE's Bailey Speaks |
6/26/2025 | Eurozone | ECB's Schnabel Speaks in Frankfurt |
6/26/2025 | United States | Fed's Daly Appears on Bloomberg TV |
6/26/2025 | United States | Fed's Barkin Speaks on the Economy |
6/26/2025 | United States | Fed's Hammack Gives Opening Remarks |
6/26/2025 | United States | Fed's Barr Speaks on Community Development |
6/26/2025 | Mexico | Overnight Rate |
6/26/2025 | United States | Fed's Kashkari in Q&A at Montana Chamber Event |
6/27/2025 | Eurozone | ECB's Villeroy Speaks in Paris |
6/27/2025 | United States | Fed's Williams Serves as Session Chair |
6/27/2025 | United States | Fed's Hammack, Cook Participate in Fed Listens |
Contact Comerica Foreign Exchange
800.746.6439
248.371.6808
800.318.9062
562.951.2450
800.736.6734
214.890.4341
416.367.4438
This publication has been prepared for general educational/informational purposes only and should not be considered as investment advice or a recommendation for any particular security, strategy or investment product, or as personalized investment advice. The information contained herein has been obtained from sources believed to be reliable, but Comerica does not represent, or guarantee, its completeness or accuracy. The views expressed herein are solely those of the author(s) at the time of publication. Comerica will not be responsible for updating any information contained within this publication, and such information is subject to change without notice. Comerica does not assume any liability for any direct, indirect or consequential losses that may result from reliance upon this publication.