July 21 – July 25, 2025
Highlights:
Gold prices have risen to their highest level since mid-June as the dollar sold-off. While the greenback is not as weak as the early June lows (and is up 1% for the month), safe-haven assets are back in demand as President Trump continues to berate Federal Reserve (Fed) chair Powell to lower interest rates sparking renewed concern over Fed independence.
Germany is considering joining France’s arm of the EU battalion to shift to more aggressive responses to the tariff negotiations. After coming to the verge of an agreement with 10% baseline tariffs, the Trump administration is attempting to push the number to 15%. In response, the EU, who argues that the trade-deficit is on the American side due to services sold, is researching using an anti-coercion instrument, a tool that allows the EU to restrict trade and investment to other countries engaging in “economic bullying.” U.S. Commerce Secretary Howard Lutnick remains confident a deal will get done before the August 1st “hard deadline.” Despite this uncertainty, the S&P is still up 5% for the month and trading at 6,337 points. It is a quiet week for U.S. data as the Fed enters its blackout period until July 31st.
US Economic Data Releases:
On Monday (July 21st), Conference Boards’ Leading Economic Index declined by 0.3% for June to 98.8 (with a -0.1% revision for May marking no change for that month.) The index, which provides early indications on turning points in the business cycle has seen support due to stock market growth but remains low due to weakened consumer expectations and lower manufacturing orders.
On Tuesday (July 22st), Richmond Fed Manufacturing index will be released and give some more insights on leading economic predictors. The index remained soft in June and is expected to continue to slip.
On Wednesday (July 23rd), MBA mortgage applications will be released. This index has been volatile, dropping 10% the second week of July erasing the 9.4% increase from the first week. Applications for refinancing dropped 12% last week marking the sharpest decline in 3 months. The National Association of Realtors reports existing-home sales for June. Economists forecast a seasonally adjusted annual rate of four million homes sold, roughly even with May. Sales of existing homes are near 15-year lows.
On Thursday (July 24th) U.S. Building Permits will be released. After a 0.2% increase in permits in June, this will be a good supplement to the mortgage applications release as housing affordability remains critically concerning. The south continues to experience growth (+4.4%) though the northeast and west coasts saw -11.4% and -5.1% declines. The Midwest remained flat for the month.
Friday (July 25th) Durable goods orders will be released. After a 16.4% increase (biggest since 2014), most of the orders seemed to be transportation and there may be more emphasis on the ex-transportation release which was at 0.5% last month.
International Data releases:
Japan and the Euro-zone will release manufacturing data this week as concerns over Tariff exports continue. The Reserve bank of Australia will also be releasing minutes this evening. On Wednesday Fed governor Michelle Bowman will have a fireside chat with OpenAI CEO Sam Altman.
Economic Calendar
Date Time | Flag | Event | Period |
---|---|---|---|
7/21/2025 | Canada | Industrial Product Price MoM | Jun |
7/21/2025 | United States | Leading Index | Jun |
7/22/2025 | United Kingdom | PSNB ex Banking Groups | Jun |
7/22/2025 | United States | Richmond Fed Manufact. Index | Jul |
7/23/2025 | Australia | Australia S&P Global Manufacturing & Services | Jul P |
7/23/2025 | Eurozone | Consumer Confidence | Jul P |
7/23/2025 | Japan | Machine Tool Orders YoY | Jun F |
7/23/2025 | Japan | S&P Global Japan PMI Mfg | Jul P |
7/23/2025 | Japan | S&P Global Japan PMI Composite | Jul P |
7/23/2025 | Japan | S&P Global Japan PMI Services | Jul P |
7/23/2025 | United States | MBA Mortgage Applications | 18-Jul |
7/23/2025 | United States | Existing Home Sales | Jun |
7/24/2025 | Canada | Retail Sales MoM | May |
7/24/2025 | Canada | Retail Sales Ex Auto MoM | May |
7/24/2025 | Eurozone | HCOB Eurozone Manufacturing PMI | Jul P |
7/24/2025 | Eurozone | HCOB Eurozone Composite PMI | Jul P |
7/24/2025 | Eurozone | HCOB Eurozone Services PMI | Jul P |
7/24/2025 | Eurozone | ECB Main Refinancing Rate | 24-Jul |
7/24/2025 | Eurozone | ECB Deposit Facility Rate | 24-Jul |
7/24/2025 | Eurozone | ECB Marginal Lending Facility | 24-Jul |
7/24/2025 | Germany | GfK Consumer Confidence | Aug |
7/24/2025 | Germany | HCOB Germany Manufacturing PMI | Jul P |
7/24/2025 | Germany | HCOB Germany Services PMI | Jul P |
7/24/2025 | Germany | HCOB Germany Composite PMI | Jul P |
7/24/2025 | Japan | Tokyo CPI Ex-Fresh Food YoY | Jul |
7/24/2025 | Japan | Tokyo CPI YoY | Jul |
7/24/2025 | Japan | Japan Buying Foreign Bonds | 18-Jul |
7/24/2025 | Japan | PPI Services YoY | Jun |
7/24/2025 | United Kingdom | S&P Global UK Manufacturing PMI | Jul P |
7/24/2025 | United Kingdom | S&P Global UK Services PMI | Jul P |
7/24/2025 | United Kingdom | S&P Global UK Composite PMI | Jul P |
7/24/2025 | United Kingdom | GfK Consumer Confidence | Jul |
7/24/2025 | United States | Building Permits | Jun F |
7/24/2025 | United States | Continuing Claims | 12-Jul |
7/24/2025 | United States | Initial Jobless Claims | 19-Jul |
7/24/2025 | United States | S&P Global US Manufacturing PMI | Jul P |
7/24/2025 | United States | S&P Global US Services PMI | Jul P |
7/24/2025 | United States | S&P Global US Composite PMI | Jul P |
7/24/2025 | United States | New Home Sales | Jun |
7/25/2025 | Eurozone | M3 Money Supply YoY | Jun |
7/25/2025 | Germany | IFO Business Climate | Jul |
7/25/2025 | Germany | IFO Expectations | Jul |
7/25/2025 | Germany | IFO Current Assessment | Jul |
7/25/2025 | Japan | Leading Index CI | May F |
7/25/2025 | United Kingdom | Retail Sales Inc Auto Fuel MoM | Jun |
7/25/2025 | United Kingdom | Retail Sales Inc Auto Fuel YoY | Jun |
7/25/2025 | United Kingdom | Retail Sales Ex Auto Fuel MoM | Jun |
7/25/2025 | United Kingdom | Retail Sales Ex Auto Fuel YoY | Jun |
7/25/2025 | United States | Durable Goods Orders | Jun P |
7/25/2025 | United States | Durables Ex Transportation | Jun P |
7/25/2025 | United States | Cap Goods Orders Nondef Ex Air | Jun P |
Central Bank Announcements
Date | Flag | Event | Period |
---|---|---|---|
7/19/2025-7/31/2025 | United States | Fed's External Communications Blackout | |
7/21/2025 | Australia | RBA Meeting Minutes | |
7/21/2025 | Canada | BoC Business Outlook Future Sales | 2Q |
7/22/2025 | Eurozone | ECB Bank Lending Survey | |
7/22/2025 | United Kingdom | BOE Governor Andrew Bailey testifies on financial stability | |
7/22/2025 | United States | Fed's Powell Gives Welcome Remarks at Regulatory Conference | |
7/22/2025 | United States | Powell Gives Opening Remarks | |
7/22/2025 | United States | Fed's Bowman in Fireside Chat with Sam Altman | |
7/22/2025 | Japan | BOJ Deputy Governor Uchida Speech in Kochi | |
7/24/2025 | Eurozone | ECB Deposit Facility Rate | 24-Jul |
7/24/2025 | Eurozone | ECB Main Refinancing Rate | 24-Jul |
7/24/2025 | Eurozone | ECB Marginal Lending Facility | 24-Jul |
7/24/2025 | Eurozone | ECB President Christine Lagarde Holds Press Conference | |
7/25/2025 | Eurozone | ECB Survey of Professional Forecasters |
Contact Comerica Foreign Exchange
800.746.6439
248.371.6808
800.318.9062
562.951.2450
800.736.6734
214.890.4341
416.367.4438
This publication has been prepared for general educational/informational purposes only and should not be considered as investment advice or a recommendation for any particular security, strategy or investment product, or as personalized investment advice. The information contained herein has been obtained from sources believed to be reliable, but Comerica does not represent, or guarantee, its completeness or accuracy. The views expressed herein are solely those of the author(s) at the time of publication. Comerica will not be responsible for updating any information contained within this publication, and such information is subject to change without notice. Comerica does not assume any liability for any direct, indirect or consequential losses that may result from reliance upon this publication.