February 3 – February 7, 2025 Economic report and policy meeting
In addition to the evolving news surrounding U.S. tariffs, this week’s other focus will be Friday’s employment reports in the U.S. which will further guide direction of monetary policy for the Federal Reserve Bank. The latest Bloomberg survey shows non-farm payrolls are expected to come in at +170,000 vs last month’s +256,000 with the unemployment rate holding steady at 4.10%.
Date | Country | Event | Period |
---|---|---|---|
Mon, Feb 3 | Brazil | S&P Global Brazil Manufacturing PMI | Jan |
Mon, Feb 3 | Canada | S&P Global Canada Manufacturing PMI | Jan |
Mon, Feb 3 | Eurozone | HCOB Eurozone Manufacturing PMI | Jan |
Mon, Feb 3 | Eurozone | CPI MoM | Jan |
Mon, Feb 3 | France | HCOB France Manufacturing PMI | Jan |
Mon, Feb 3 | Germany | HCOB Germany Manufacturing PMI | Jan |
Mon, Feb 3 | Italy | HCOB Italy Manufacturing PMI | Jan |
Mon, Feb 3 | Italy | CPI EU Harmonized YoY | Jan |
Mon, Feb 3 | United Kingdom | S&P Global UK Manufacturing PMI | Jan |
Mon, Feb 3 | United States | S&P Global US Manufacturing PMI | Jan |
Mon, Feb 3 | United States | ISM Manufacturing | Jan |
Mon, Feb 3 | United States | Fed's Bostic Speaks on Economic Outlook | |
Tue, Feb 4 | Eurozone | ECB's Villeroy speaks in Paris | |
Tue, Feb 4 | Mexico | S&P Global Mexico Manufacturing PMI | Jan |
Tue, Feb 4 | South Korea | CPI YoY | Jan |
Tue, Feb 4 | United States | Durable Goods Orders | Dec |
Tue, Feb 4 | United States | Factory Orders | Dec |
Tue, Feb 4 | United States | Fed's Bostic Speaks in Moderated Conversation on Housing | |
Tue, Feb 4 | United States | Fed's Daly Speaks in Moderated Panel | |
Tue, Feb 4 | United States | Fed's Jefferson Speaks on Economic Outlook, Policy | |
Wed, Feb 5 | Australia | Trade Balance | Dec |
Wed, Feb 5 | Brazil | Industrial Production MoM | Dec |
Wed, Feb 5 | Brazil | Industrial Production YoY | Dec |
Wed, Feb 5 | Eurozone | ECB to Publish Wage Tracker Indicators | |
Wed, Feb 5 | Eurozone | ECB's Lane Speaks at Peterson Institute | |
Wed, Feb 5 | France | Industrial Production MoM | Dec |
Wed, Feb 5 | France | HCOB France Composite PMI | Jan |
Wed, Feb 5 | France | HCOB France Services PMI | Jan |
Wed, Feb 5 | United Kingdom | S&P Global UK Services PMI | Jan |
Wed, Feb 5 | United States | MBA Mortgage Applications | Fri, Jan 31 |
Wed, Feb 5 | United States | Fed's Barkin Appears on BTV | |
Wed, Feb 5 | United States | ADP Employment Change | Jan |
Wed, Feb 5 | United States | Trade Balance | Dec |
Wed, Feb 5 | United States | Fed's Barkin Speaks in a Fireside Chat | |
Wed, Feb 5 | United States | ISM Services Index | Jan |
Wed, Feb 5 | United States | Fed's Goolsbee Gives Remarks at Auto Conference | |
Thu, Feb 6 | Eurozone | ECB's Nagel Speaks in Mexico City | |
Thu, Feb 6 | Germany | Factory Orders MoM | Dec |
Thu, Feb 6 | Mexico | Overnight Rate | Thu, Feb 6 |
Thu, Feb 6 | United Kingdom | Bank of England Bank Rate | Thu, Feb 6 |
Thu, Feb 6 | United States | Initial Jobless Claims | Sat, Feb 1 |
Thu, Feb 6 | United States | Fed's Logan Speaks on Future Challenges for Monetary Policy | |
Fri, Feb 7 | Canada | Net Change in Employment | Jan |
Fri, Feb 7 | Canada | Unemployment Rate | Jan |
Fri, Feb 7 | Eurozone | ECB's Guindos Speaks in Madrid | |
Fri, Feb 7 | Germany | Industrial Production SA MoM | Dec |
Fri, Feb 7 | Mexico | CPI MoM | Jan |
Fri, Feb 7 | Mexico | Bi-Weekly CPI | Fri, Jan 31 |
Fri, Feb 7 | Mexico | CPI YoY | Jan |
Fri, Feb 7 | United States | Change in Nonfarm Payrolls | Jan |
Fri, Feb 7 | United States | Unemployment Rate | Jan |
Fri, Feb 7 | United States | Fed's Bowman Gives Update on Economy, Bank Regulation | |
Fri, Feb 7 | United States | Wholesale Inventories MoM | Dec |
Fri, Feb 7 | United States | U. of Mich. Sentiment | Feb |
Contact Comerica Foreign Exchange
800.746.6439
248.371.6808
800.318.9062
562.951.2450
800.736.6734
214.890.4341
416.367.4438
This is not a complete analysis of every material fact regarding any company, industry or security. The information and materials herein have been obtained from sources we consider to be reliable, but Comerica Capital Markets does not warrant, or guarantee, its completeness or accuracy. Materials prepared by Comerica Capital Markets personnel are based on public information. Facts and views presented in this material have not been reviewed by, and may not reflect information known to, professionals in other business areas of Comerica Capital Markets, including investment banking personnel.
The views expressed are those of the author at the time of writing and are subject to change without notice. We do not assume any liability for losses that may result from the reliance by any person upon any such information or opinions. This material has been distributed for general educational/informational purposes only and should not be considered as investment advice or a recommendation for any particular security, strategy or investment product, or as personalized investment advice.