April 7 – April 11, 2025 Economic report and policy meetings
This week’s focus typically would be on inflation data coming out later this week in the United States (CPI & PPI), Germany (CPI), Japan (PPI) and Mexico (CPI). With this data in hand, it gives the market a better read on the pace of inflation relative to upcoming adjustments to short-term interest rates.
More on the forefront will be on the developments regarding tariffs. The higher tariff rates on certain countries announced by the White House on April 2 go into effect. The 10% baseline tariff rate for all countries was effective April 5. The higher levies include a 34% rate of imported goods from China, 24% from Japan, and 20% from the European Union. China has announced 34% duties on all U.S. goods that go into effect on April 10, leaving a very small window for negotiations.
This week has a number of central bankers set to speak whose comments might include how monetary policy will be impacted by tariffs.
On Wednesday, the Federal Open Market Committee releases the minutes from its mid-March monetary-policy meeting. At that meeting the central bank left the federal-funds rate unchanged at 4.25-4.50%.
On Thursday, the Bureau of Labor Statistics release the consumer price index for March. Economists forecast a 2.6% year-over-year increase, two-tenths of a percentage point less than in February. The core CPI, which strips out volatile food and energy prices, is seen rising 3%, compared with 3.1% previously.
Date | Country | Month | Event | Period |
---|---|---|---|---|
4/7/2025 | Australia | Apr | Westpac Consumer Conf SA MoM | Apr |
4/7/2025 | Australia | Apr | NAB Business Conditions | Mar |
4/7/2025 | Eurozone | Apr | Retail Sales MoM | Feb |
4/7/2025 | Eurozone | Apr | Retail Sales YoY | Feb |
4/7/2025 | Eurozone | Apr | ECB's Cipollone Speaks in Rome | |
4/7/2025 | Germany | Apr | Industrial Production SA MoM | Feb |
4/7/2025 | Japan | Apr | BoP Current Account Balance | Feb |
4/7/2025 | United States | Apr | Fed's Kugler Speaks on Inflation Dynamics, Phillips Curve | |
4/8/2025 | Canada | Apr | Ivey Purchasing Managers Index SA | Mar |
4/8/2025 | Eurozone | Apr | ECB's Guindos Speaks in Madrid | |
4/8/2025 | Eurozone | Apr | ECB's Holzmann Speaks in Vienna | |
4/8/2025 | Eurozone | Apr | ECB's Cipollone Speaks to EU Lawmakers | |
4/8/2025 | Japan | Apr | Consumer Confidence Index | Mar |
4/8/2025 | United States | Apr | Fed's Daly Speaks in Discussion on Economic Outlook | |
4/9/2025 | Brazil | Apr | Retail Sales YoY | Feb |
4/9/2025 | China | Apr | PPI YoY | Mar |
4/9/2025 | China | Apr | CPI YoY | Mar |
4/9/2025 | Eurozone | Apr | ECB's Knot Speaks in Amsterdam | |
4/9/2025 | Eurozone | Apr | ECB's Villeroy speaks in Paris | |
4/9/2025 | Eurozone | Apr | ECB's Cipollone Speaks in Amsterdam | |
4/9/2025 | Japan | Apr | PPI YoY | Mar |
4/9/2025 | Mexico | Apr | CPI YoY | Mar |
4/9/2025 | United States | Apr | MBA Mortgage Applications | 4/4/2025 |
4/9/2025 | United States | Apr | Wholesale Inventories MoM | Feb |
4/9/2025 | United States | Apr | Fed's Barkin Speaks to Economic Club of Washington DC | |
4/9/2025 | United States | Apr | FOMC Meeting Minutes | 3/19/2025 |
4/10/2025 | Italy | Apr | Industrial Production MoM | Feb |
4/10/2025 | South Africa | Apr | Manufacturing Prod NSA YoY | Feb |
4/10/2025 | South Africa | Apr | Manufacturing Prod SA MoM | Feb |
4/10/2025 | United States | Apr | CPI MoM | Mar |
4/10/2025 | United States | Apr | CPI YoY | Mar |
4/10/2025 | United States | Apr | Initial Jobless Claims | 4/5/2025 |
4/10/2025 | United States | Apr | Fed's Logan Gives Welcome Remarks | |
4/10/2025 | United States | Apr | Fed's Schmid Speaks on Economy, Policy | |
4/10/2025 | United States | Apr | Fed's Goolsbee Speaks at Economic Club of NY | |
4/10/2025 | United States | Apr | Fed's Harker Speaks on Fintech | |
4/11/2025 | Brazil | Apr | IBGE Inflation IPCA YoY | Mar |
4/11/2025 | Brazil | Apr | IBGE Inflation IPCA MoM | Mar |
4/11/2025 | Eurozone | Apr | ECB's Lagarde at Eurogroup Press Conference in Warsaw | |
4/11/2025 | Germany | Apr | CPI MoM | Mar F |
4/11/2025 | Germany | Apr | CPI YoY | Mar F |
4/11/2025 | Germany | Apr | CPI EU Harmonized YoY | Mar F |
4/11/2025 | Mexico | Apr | Industrial Production NSA YoY | Feb |
4/11/2025 | United Kingdom | Apr | Monthly GDP (MoM) | Feb |
4/11/2025 | United Kingdom | Apr | Industrial Production MoM | Feb |
4/11/2025 | United Kingdom | Apr | Manufacturing Production MoM | Feb |
4/11/2025 | United Kingdom | Apr | Goods Trade Balance GBP | Feb |
4/11/2025 | United States | Apr | PPI Final Demand MoM | Mar |
4/11/2025 | United States | Apr | Fed's Musalem Speaks on US Economy, Policy | |
4/11/2025 | United States | Apr | U. of Mich. Sentiment | Apr P |
4/11/2025 | United States | Apr | Fed's Williams Speaks on Outlook, Monetary Policy |
Contact Comerica Foreign Exchange
800.746.6439
248.371.6808
800.318.9062
562.951.2450
800.736.6734
214.890.4341
416.367.4438
This is not a complete analysis of every material fact regarding any company, industry or security. The information and materials herein have been obtained from sources we consider to be reliable, but Comerica Capital Markets does not warrant, or guarantee, its completeness or accuracy. Materials prepared by Comerica Capital Markets personnel are based on public information. Facts and views presented in this material have not been reviewed by, and may not reflect information known to, professionals in other business areas of Comerica Capital Markets, including investment banking personnel.
The views expressed are those of the author at the time of writing and are subject to change without notice. We do not assume any liability for losses that may result from the reliance by any person upon any such information or opinions. This material has been distributed for general educational/informational purposes only and should not be considered as investment advice or a recommendation for any particular security, strategy or investment product, or as personalized investment advice.