February 24 – February 28, 2025 Economic report and policy meeting
This week’s focus will be on Friday’s US Personal Consumer Expenditure (PCE) Price Index which is the Federal Open Market Committee preferred measure inflation. The latest Bloomberg survey has this measure of inflation coming in at 2.6% vs last month’s 2.8%.
Date | Country | Event | Period |
---|---|---|---|
2/24/2025 | Eurozone | CPI YoY | Jan |
2/24/2025 | Eurozone | CPI MoM | Jan |
2/24/2025 | Germany | IFO Business Climate | Feb |
2/24/2025 | Mexico | Bi-Weekly CPI | 2/15/2025 |
2/24/2025 | South Korea | BOK Base Rate | 2/25/2025 |
2/25/2025 | Eurozone | Bundesbank Chief Nagel Presents Annual Report | |
2/25/2025 | Eurozone | ECB's Schnabel Speaks in London | |
2/25/2025 | United States | Conf. Board Consumer Confidence | Feb |
2/25/2025 | United States | Fed's Barr Gives Remarks on Financial Stability With Q&A | |
2/25/2025 | United States | Fed's Barkin Speaks on Inflation | |
2/26/2025 | United States | MBA Mortgage Applications | 2/21/2025 |
2/26/2025 | United States | Fed's Barkin Repeats Speech on Inflation | |
2/26/2025 | United States | New Home Sales | Jan |
2/26/2025 | United States | Fed's Bostic Speaks on Economic Outlook, Housing | |
2/27/2025 | Brazil | FGV Inflation IGPM MoM | Feb |
2/27/2025 | Italy | Consumer Confidence Index | Feb |
2/27/2025 | Italy | Manufacturing Confidence | Feb |
2/27/2025 | Japan | Tokyo CPI Ex-Fresh Food YoY | Feb |
2/27/2025 | Japan | Industrial Production MoM | Jan |
2/27/2025 | Mexico | Unemployment Rate NSA | Jan |
2/27/2025 | United States | Fed's Barkin Repeats Speech on Inflation | |
2/27/2025 | United States | GDP Annualized QoQ | 4Q |
2/27/2025 | United States | Durable Goods Orders | Jan P |
2/27/2025 | United States | Initial Jobless Claims | 2/22/2025 |
2/27/2025 | United States | Fed's Schmid Gives Remarks at USDA Event | |
2/27/2025 | United States | Fed's Hammack Gives Keynote Speech at Conference | |
2/27/2025 | United States | Fed's Harker Gives Speech on Economic Outlook | |
2/28/2025 | Canada | Quarterly GDP Annualized | 4Q |
2/28/2025 | Canada | GDP MoM | Dec |
2/28/2025 | China | Manufacturing PMI | Feb |
2/28/2025 | France | CPI YoY | Feb |
2/28/2025 | France | GDP QoQ | 4Q |
2/28/2025 | Germany | Unemployment Change (000's) | Feb |
2/28/2025 | Germany | CPI MoM | Feb |
2/28/2025 | Germany | CPI YoY | Feb |
2/28/2025 | Germany | CPI EU Harmonized YoY | Feb |
2/28/2025 | Italy | CPI EU Harmonized MoM | Feb |
2/28/2025 | Italy | CPI EU Harmonized YoY | Feb |
2/28/2025 | South Korea | Exports YoY | Feb |
2/28/2025 | United Kingdom | Nationwide House PX MoM | Feb |
2/28/2025 | United Kingdom | Nationwide House Px NSA YoY | Feb |
2/28/2025 | United States | Personal Income | Jan |
2/28/2025 | United States | Personal Spending | Jan |
2/28/2025 | United States | Wholesale Inventories MoM | Jan |
2/28/2025 | United States | Core PCE Price Index YoY | Jan |
2/28/2025 | United States | MNI Chicago PMI | Feb |
2/28/2025 | United States | Fed's Goolsbee Speaks in Moderated Q&A |
Contact Comerica Foreign Exchange
800.746.6439
248.371.6808
800.318.9062
562.951.2450
800.736.6734
214.890.4341
416.367.4438
This is not a complete analysis of every material fact regarding any company, industry or security. The information and materials herein have been obtained from sources we consider to be reliable, but Comerica Capital Markets does not warrant, or guarantee, its completeness or accuracy. Materials prepared by Comerica Capital Markets personnel are based on public information. Facts and views presented in this material have not been reviewed by, and may not reflect information known to, professionals in other business areas of Comerica Capital Markets, including investment banking personnel.
The views expressed are those of the author at the time of writing and are subject to change without notice. We do not assume any liability for losses that may result from the reliance by any person upon any such information or opinions. This material has been distributed for general educational/informational purposes only and should not be considered as investment advice or a recommendation for any particular security, strategy or investment product, or as personalized investment advice.