Comerica logo
Personal FinanceSmall BusinessCorporateWealth Management
About ComericaBranch/ATM LocatorHelp CenterContact Us
About Comerica
search
Home > About Comerica > Investor Relations > SEC Filings
SEC Filings

1 - 20 out of 1116        Next>  Last>>
FILING DATEFILING TYPEFILING GROUPDOWNLOAD
February 4, 20104 Section 16 Filing ImageImageImage
February 2, 20104 Section 16 Filing ImageImageImage
February 1, 20104 Section 16 Filing ImageImageImage
February 1, 20103 Section 16 Filing ImageImageImage
February 1, 20108-KCurrent ReportsImageImageImage
January 29, 2010SC 13GWilliams ActImageImageImage
January 28, 20108-KCurrent ReportsImageImageImage
January 28, 20104 Section 16 Filing ImageImageImage
January 27, 20104 Section 16 Filing ImageImageImage
January 27, 20104 Section 16 Filing ImageImageImage
January 27, 20104 Section 16 Filing ImageImageImage
January 21, 20108-KCurrent ReportsImageImageImage
January 11, 20104 Section 16 Filing ImageImageImage
January 8, 20108-KCurrent ReportsImageImageImage
January 6, 20104 Section 16 Filing ImageImageImage
January 6, 20104 Section 16 Filing ImageImageImage
January 6, 20104 Section 16 Filing ImageImageImage
January 6, 20104 Section 16 Filing ImageImageImage
January 6, 20104 Section 16 Filing ImageImageImage
January 4, 20104 Section 16 Filing ImageImageImage


Comerica BankEqual Opportunity LenderMember FDICEqual Housing Lender

Comerica.com - English
Comerica.com - Spanish